2009
RACE FOR THE CUP

CHAMPIONS

             
  AMATEUR KITTY CAT   AMATEUR 120 STOCK   JR NOVICE A/C  
  #15 Tommy VanSickle   #74 Miranda Galligan   #41 Alex VanNatta  
             
  KITTY CAT STOCK   120 STOCK   JR NOVICE OPEN 1  
  #420 Mason Miller   #420 Mason Miller   #41 Alex VanNatta  
             
  IMPROVED KITTY CAT   120 SUPER STOCK   JR NOVICE OPEN 2  
  #420 Mason Miller   #2 Derek Moravec   #41 Alex VanNatta  
             
  F-3   120 IMPROVED STOCK      
  #8x Jacob Ricci   #10 Brandon Moravec      
             
  BEGINNER F-1   120 LEMANS      
  #420 Mason Miller   #10 Brandon Moravec      
             
  F-1   120 SPRINT      
  #10 Brandon Moravec   #44 Sara Baumann      
             

 

2009 RACE FOR THE CUP POINT SHEET
Kitty Cat
AMATEUR KITTY CAT STOCK
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
VANSICKLE, Tommy 15   4 7 7 6   24
GALLIGAN, Miranda 74   0 9 11 11   31
MORAVEC, Kiara 5   7 5 5 0   17
FENHAUS, Luke 20   5 0 9 7   21
BOWMAN, Danyelle 4   0 6 6     12
BOVEE, Travis 84   11 0 0 9   20
MILLER, Preston 422   0 11 0     11
BERGENE, Walker 457   9 0 1 4   14
HERMANSON, Kelten 623   6 0 4     10
HEADSON, Trenton 40h   0 4 0     4
BICKETT, Payton 52   1 1 0     2
WOLFE, Kenzie 9   0 1 1     2
BEACH, Tyler 68   1 0 0     1
EGERER, Kimberly 47   0 0 1     1
PHILLIPS, Cheyanne 5x   0 1 0     1
BERENS, Jack 95   0 0 1     1
                 
KITTY CAT STOCK
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
MILLER, Mason 420   11 11 9 1   32
PETERSON, Christopher 64   1 6 6 11   24
BERGENE, Autumn 357   7 0 11 7   25
THOMPSON, Josey 03   9 0 7 9   25
SIMACEK, Jenna 22   1 7 4 4   16
RICCI, Zach 18x   1 9 1 1   12
COGAR, Nathan 24c   4 5 1 0   10
MORAVEC, Derek 2   5 1 1 0   7
SCHUKOW, Dylan 115   6 0 1     7
VANSICKLE, Tommy 15   1 4 1 1   7
BERGENE, Walker 457   1 0 5     6
MILLER, Preston 422   1 1 1 1   4
COGAR, Jenna 02   1 1 1 0   3
BICKETT, Payton 52   1 1 0     2
BOWMAN, Danyelle 5   0 1 1     2
EGERER, Kimberly 47   1 0 1     2
ST GEORGE, Sawyer 01   1 0 1 6   8
WOLFE, Kenzie 9   0 1 1     2
BEACH, Tyler 68   1 0 0     1
BRUSKI, Darin 40   0 1 0     1
HEADSON, Trenton 40h   0 1 0     1
PHILLIPS, Cheyanne 5x   0 1 0     1
HERMANSON,  Kelten 623   0 0 1     1
                 
IMPROVED KITTY CAT
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
MILLER, Mason 420   11 9 11 11   42
MORAVEC, Brandon 10   9 11 9     29
PETERSON, Christopher 64   6 7 5 6   24
RICCI, Jacob 8x   1 4 7 7   19
MISFELDT, Marcus 100   5 5 1 5   16
THOMPSON, Josey 03   7 0 6 9   22
SIMACEK, Jenna 22   4 6 1 1   12
BERGENE, Autumn 357   1 0 4 4   9
RICCI, Zach 18x   1 1 1 1   4
BRUSKI, Darin 40   1 1 1 1   4
MORAVEC, Derek 2   1 1 1 0   3
COGAR, Jenna 02   1 1 1 0   3
COGAR, Nathan 24c   1 1 1 0   3
SCHUKOW, Dylan 115   1 0 1     2
ST GEORGE, Sawyer 01   1 0 1     2
                 
FORMULA 3
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
RICCI, Jacob 8x   7 9 9 9   34
MORAVEC, Brandon 10   9 11 11 1   32
BRICKNER, Jerry 9   6 7 7 7   27
MISFELDT, Marcus 100   11 5 1 1   18
COGAR, Jenna 02   4 6 4 0   14
THOMPSON, Josey 03   1 0 6 6   13
RICCI, Zach 18x   1 4 1 1   7
BERGENE, Autumn 357   1 0 5 5   11
BOVEE, Devin 48   5 0 0 11   16
ST GEORGE, Sawyer 01   1 0 1     2
WODORA, Amos 69   1 0 0     1
HOGLUND, Morgan 3   0 0 1     1
BRUSKI, Darin 40   0 0 0 4   4
                 
BEGINNER FORMULA  I
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
MILLER, Mason 420   9 11 11 11   42
BAUMANN, Jonathon 70   7 7 4 9   27
RICCI, Jacob 8x   4 6 6 6   22
MISFELDT, Marcus 100   0 9 9     18
MORAVEC, Derek 2   11 5 1 0   17
BERGENE, Autumn 357   6 0 7 7   20
ST GEORGE, Sawyer 01   5 0 5 5   15
MILLER, Preston 422         4   4
                 
FORMULA  I
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
MORAVEC, Brandon 10   11 11 11 9   42
BRICKNER, Jerry 9   9 7 6 11   33
MILLER, Mason 420   5 9 5 6   25
WODORA, Amos 68   7 6 7 0   20
COGAR, Jenna 02   6 5 1 0   12
THOMPSON, Josey 03   1 0 9     10
MISFELDT, Marcus 100   4 4 1 1   10
HOGLUND, Morgan 3   0 0 4     4
BERGENE, Autumn 357   1 0 1     2
                 
VINTAGE KITTY CAT STOCK
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
BERGENE, Autumn 357   11 0 9     20
ST GEORGE, Sawyer 01   9 0 7     16
THOMPSON, Josey 03   4 0 11     15
BERGENE, Walker 457   7 0 6     13
MILLER, Mason 420   0 11 0     11
HERMANSON, Kelten 623   6 0 5     11
MILLER, Preston 422   0 9 0     9
BERENS, Jack 95   0 7 0     7
PENNEY, Jaxson 42   5 0 0     5
EGERER, Kimberly 47   0 0 4     4
               
120
AMATEUR 120 STOCK
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
GALLIGAN, Miranda 74   6 11 11 11   39
MILLER, Preston 422   4 9 9 6   28
MORAVEC, Kiara 5   7 7 5 1   20
BECKER, Tanner 6   9 0 4 7   20
BOVEE, Travis 84   11 0 0 9   20
MOKLER, Eden 10   5 0 7 4   16
VANSICKLE, Tommy 15   0 6 1     7
FENHAUS. Luke 20   1 0 6 0   7
RICHARDSON, Joseph 20x   0 5 0 0   5
BERGENE, Walker 457   0 0 0 4   4
BERES, Conner 77   1 0 0 0   1
ERDMAN, Brady 11   1 0 0 0   1
BOWMAN, Danyelle 4   0 0 1 0   1
URBAN, Wyatt 42   0 0 1 0   1
                 
120 STOCK
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
MILLER, Mason 420   11 11 9 9   40
SCHUKOW, Dylan 115   7 0 6 11   24
BOVEE, Devin 48   1 0 11 6   18
MORAVEC, Derek 2   9 1 5 1   16
GALLIGAN, Miranda 74   1 5 1 7   14
RICCI, Zach 18x   5 6 1 1   13
BECKER, Tanner 6   4 4 4 1   13
COGAR, Nathan 24c   1 9 1 0   11
BRUSKI, Darin 40   1 7 1 1   10
MASIAKOWSKI, Marshall 210   0 1 7 0   8
ZIMMERMAN, Brayton 80   6 1 0 0   7
MISFELDT, Marcus 100   1 1 0 4   6
BAUMANN, Jonathan 70         5   5
SIMACEK, Jenna 22   1 1 1 1   4
MILLER, Preston 422   1 1 0 1   3
KEIS, Jacob 122   1 0 1 1   3
MOKLER, Eden 10   1 0 1 1   3
BERES, Conner 77   1 0 0     1
ERDMAN, Brady 11   1 0 0     1
URBAN, Wyatt 42   0 0 1     1
BOWMAN, Danyelle 4   0 0 1     1
                 
120 SUPER STOCK
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
MORAVEC, Derek 2   11 11 11 5   38
RICCI, Zach 18x   9 9 7 7   32
SIMACEK, Jenna 22   6 6 9 1   22
BRUSKI,Darin 40   7 4 5 1   17
PETERSON, Christopher 64   0 7 0 9   16
MASIAKOWSKI, Marshall 210   0 5 6 0   11
MILLER, Mason 420         11   11
SCHUKOW, Dylan 115   5 0 4 1   10
ZIMMERMAN, Brayton 80   0 1 0 4   5
KIES, Jacob 122   4 0 0     4
COGAR, Nathan 24c   1 1 1 0   3
PENNEY, Jaxon 42   1 0 0     1
ST GEORGE, Sawyer 01   1 0 0     1
MISFELDT, Marcus 100         1   1
BAUMANN, Jonathon 70         6   6
                 
120 IMPROVED STOCK
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
MORAVEC, Brandon 10   11 11 11 11   44
MILLER, Mason 420   4 9 9 9   31
RICCI, Zach 18x   5 7 5 7   24
RICCI, Jacob 8x   7 1 7 5   20
SIMACEK, Jenna 22   9 4 1 1   15
PETERSON, Christopher 64   0 6 1 6   13
MISFELDT, Marcus 100   1 5 1 4   11
ZIMMERMAN, Brayton 80   6 1 0 1   8
MASIAKOWSKI, Marshall 210   0 1 6 0   7
KIES, Jacob 122   1 0 4 1   6
BOVEE, Devin 48   1 0 1 0   2
BAUMANN, Jonathon 70   1 0 1 1   3
SCHUKOW, Dylan 115   1 0 1 1   3
BERGENE, Autumn 357   1 0 0 0   1
COGAR, Jenna 02   0 0 1 0   1
ST GEORGE, Sawyer 01   0 0 1     1
                 
120 LEMANS
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
MORAVEC, Brandon 10   11 11 11 11   44
RICCI, Zach 18x   9 6 7 7   29
RICCI, Jacob 8x   7 5 4 1   17
BAUMANN, Sara 44   6 0 9 1   16
SIMACEK, Jenna 22   1 9 1 4   15
MISFELDT, Marcus 100   1 7 0 6   14
KIES, Jacob 122   1 0 6 5   12
BOVEE, Devin 48   5 0 1 0   6
BERGENE, Autumn 357   1 0 5 1   7
ZIMMERMAN, Brayton 80   4 1 0 1   6
MASIAKOWSKI, Marshall 210   0 4 0 0   4
PETERSON, Christopher 64   0 0 1 0   1
MILLER, Mason 420   0 0 1 9   10
                 
120 SPRINT
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
BAUMANN, Sara 44   11 9 11 11   42
PETERSON, Christopher 64   9 11 9 9   38
MISFELDT, Marcus 100   6 7 7 7   27
SIMACEK, Jenna 22   7 6 6 4   23
BURRIS, Griffin 17x         6   6
ST GEORGE, Sawyer 01         5   5
                 
120 CHAMP
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
BRICKNER, Jerry 9   9 9 9 1   28
WODORA, Amos 69   11 7 7 0   25
BAUMANN, Sara 44   7 5 6 7   25
MORAVEC, Brandon 10   6 11 1 1   19
MISFELDT, Marcus 100   5 6 5 1   17
KIES, Jacob 122   4 0 1 11   16
THOMPSON, Josey 03   1 0 4 9   14
HOGLUND, Morgan 3   0 0 11 0   11
RICCI, Jacob 8x   1 4 1 5   11
BOVEE, Devin 48   1 0 1 4   6
PETERSON, Christopher 64   1 1 1 1   4
SIMACEK, Jenna 22   1 1 1 1   4
BAUMANN, Jonathon 70   1 0 1     2
ST GEORGE, Sawyer 01   1 0 1 6   8
               
Jr Novice
JR NOVICE ARTIC CAT
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
VANNATTA, Alex 41   11 11 11 11   44
GALETKA, Shannon 007   9 9 9 9   36
GALETKA, Forrest 24   4 7 5 7   23
BURRIS, Griffin 17x   5 6 6 5   22
BERGENE, Jacob 57   7 0 7 6   20
MOKLER, Alexis 14   6 0 1 4   11
MURKOWSKI, Brett 89   0 0 1     1
                 
JR NOVICE OPEN 1
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
VANNATTA, Alex 41   11 11 11 7   40
GALETKA, Forrest 24   6 9 4 11   30
GALETKA, Shannon 007   7 7 6 6   26
DODGE, Zach 15x   5 6 5 9   25
BERGENE, Jacob 57   9 0 7     16
KELCHNER, Trisha 4   4 0 1 5   10
HOPKIN, Cullan 31   0 0 9     9
BURRIS, Griffin 17x   1 5 1 1   8
MOKLER, Alexis 14   1 0 1 4   6
                 
JR NOVICE OPEN 2
NAME NUMBER   PLYMOUTH WORLD WAUSAU STATE   TOTAL
VANNATTA, Alex 41   11 11 11 11   44
GALETKA, Shannon 007   7 7 5 7   26
DODGE, Zach 15x   5 6 6 9   26
GALETKA, Forrest 24   6 9 1 6   22
BERGENE, Jacob 57   9 0 7     16
KELCHNER, Trisha 4   4 0 4 5   13
HOPKIN, Cullan 31   0 0 9     9
BURRIS, Griffin 17x   1 5 1 1   8
MOKLER, Alexis 14   1 0 1 4   6